
Chlor–alkali industry, chloride industry, electrolysis of chlorine dioxide, acid hydrolysis, electrolysis of seawater chlorine, water sterilization and algae, electro–volume metal metal ion hydrolysis, electrolytic disinfection, etc.

Sodium hypochlorite generator is divided into two categories: sanitary disinfection and environmental protection according to the usage. The titanium anode commonly produced by our company is used in hygienic disinfection: swimming pool disinfection, tableware disinfection, hygienic food disinfection, etc., directly related to human health. In terms of environmental protection, there are mainly sewage treatment of hospitals and various industrial wastewater treatment.
| TYPE/MODEL | DWE-WL50E | DWE-WL100E | DWE-WL200E | DWE-WL300E | DWE-WL500E | DWE-WL700E | DWE-WL1000E |
|---|---|---|---|---|---|---|---|
| Effective Chlorine Production | 50g/h | 100g/h | 200g/h | 300g/h | 500g/h | 700g/h | 1000g/h |
| Diameter of flange | 133mm | 159mm | 219mm | 273mm | 325mm | 377mm | 426mm |
| Diameter of housing | 114mm | 133mm | 168mm | 219mm | 273mm | 325mm | 377mm |
| Size of inlet and outlet thread | G1/2" | G1/2" | G3/4" | G3/4" | G1" | G1" | G1" |
| Current | 13A | 25A | 50A | 75A | 125A | 175A | 250A |
| Voltage | 7.5V | 7.5V | 7.5V | 7.5V | 7.5V | 7.5V | 7.5V |
| Pressure of chlorine | 0.15~0.3MPa | 0.15~0.3MPa | 0.15~0.3MPa | 0.15~0.3MPa | 0.15~0.3MPa | 0.15~0.3MPa | 0.15~0.3MPa |
| Material of the shell | UPVC | UPVC | UPVC | UPVC | UPVC | UPVC | UPVC |
| The flow of salt water | 8L/h | 16L/h | 32L/h | 48L/h | 80L/h | 112L/h | 160L/h |
| Salt consumption | 8.2kg/NaCl/kgCl₂ | 8.2kg/NaCl/kgCl₂ | 8.2kg/NaCl/kgCl₂ | 8.2kg/NaCl/kgCl₂ | 8.2kg/NaCl/kgCl₂ | 8.2kg/NaCl/kgCl₂ | 8.2kg/NaCl/kgCl₂ |
| Power consumption | 4.3kw/kgCl₂ | 4.3kw/kgCl₂ | 4.3kw/kgCl₂ | 4.3kw/kgCl₂ | 4.3kw/kgCl₂ | 4.3kw/kgCl₂ | 4.3kw/kgCl₂ |
| Working PH Concentration | 2~4% | 2~4% | 2~4% | 2~4% | 2~4% | 2~4% | 2~4% |
Application: sodium hypochlorite generator, pollution–proof treatment, cockpit water treatment, domestic sewage treatment, swimming pool disinfection.
Product specifications: Anode components are available in tubular or plate–shaped forms (machinable according to drawings).
Anode life time: More than 20000 hours.
Caustic soda is produced by electrolyzing salt water solution. The anode produces chlorine, and the cathode reacts to produce hydrogen and caustic soda. When our company's coated electrodes are used in the chlor–alkali industry, compared with graphite anodes, they have the advantages of small loss, greatly reduced chlorine evolution potential, and stable size and shape. In addition, under the same electrolysis environment, the energy consumption is low, and the chlorine purity is high.

Work conditions: saturated NACL(35%) solution
Current density: 1000A/m²
Electrolytic method: ion membrane electrolytic (anode room and cathode room)
Type of coating: Ruthenium–Iridium
Life time: more than 5 years
Shape: Depending on customers requirements.
Product geometric shape cage type, single pole diverse plate anode group or other forms